Usage Statistics for unityforafrica.org

Summary Period: May 2011
Generated 01-Jun-2011 01:25

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 23705
Total Files 11454
Total Pages 21231
Total Visits 2498
Total KBytes 158452
Total Unique Sites 404
Total Unique URLs 387
Total Unique Referrers 301
Total Unique User Agents 175
. Avg Max
Hits per Hour 31 279
Hits per Day 764 1422
Files per Day 369 813
Pages per Day 684 1338
Visits per Day 80 142
KBytes per Day 5111 11939
Hits by Response Code
Code 200 - OK 11454
Code 206 - Partial Content 10708
Code 301 - Moved Permanently 1
Code 302 - Found 3
Code 304 - Not Modified 567
Code 403 - Forbidden 6
Code 404 - Not Found 965
Code 406 - Not Acceptable 1

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 627 2.65% 229 2.00% 582 2.74% 84 3.36% 32 7.92% 3529 2.23%
2 684 2.89% 309 2.70% 626 2.95% 83 3.32% 30 7.43% 3558 2.25%
3 691 2.91% 363 3.17% 590 2.78% 105 4.20% 34 8.42% 7681 4.85%
4 1128 4.76% 608 5.31% 833 3.92% 126 5.04% 35 8.66% 11939 7.53%
5 986 4.16% 555 4.85% 849 4.00% 142 5.68% 41 10.15% 5356 3.38%
6 1422 6.00% 689 6.02% 1338 6.30% 123 4.92% 40 9.90% 4570 2.88%
7 906 3.82% 476 4.16% 787 3.71% 113 4.52% 45 11.14% 7546 4.76%
8 1117 4.71% 532 4.64% 1070 5.04% 116 4.64% 37 9.16% 3507 2.21%
9 972 4.10% 496 4.33% 923 4.35% 126 5.04% 31 7.67% 3361 2.12%
10 1155 4.87% 572 4.99% 1104 5.20% 103 4.12% 29 7.18% 3563 2.25%
11 914 3.86% 564 4.92% 877 4.13% 100 4.00% 23 5.69% 7346 4.64%
12 392 1.65% 193 1.69% 338 1.59% 59 2.36% 25 6.19% 7467 4.71%
13 767 3.24% 420 3.67% 695 3.27% 58 2.32% 31 7.67% 4128 2.61%
14 518 2.19% 238 2.08% 460 2.17% 71 2.84% 39 9.65% 4529 2.86%
15 550 2.32% 172 1.50% 520 2.45% 56 2.24% 22 5.45% 3291 2.08%
16 1094 4.62% 813 7.10% 1046 4.93% 68 2.72% 32 7.92% 3537 2.23%
17 995 4.20% 397 3.47% 605 2.85% 57 2.28% 25 6.19% 9991 6.31%
18 612 2.58% 175 1.53% 562 2.65% 58 2.32% 25 6.19% 2876 1.82%
19 601 2.54% 478 4.17% 577 2.72% 95 3.80% 26 6.44% 3212 2.03%
20 531 2.24% 399 3.48% 499 2.35% 106 4.24% 21 5.20% 3041 1.92%
21 754 3.18% 379 3.31% 733 3.45% 74 2.96% 23 5.69% 3439 2.17%
22 630 2.66% 211 1.84% 606 2.85% 56 2.24% 23 5.69% 3446 2.17%
23 346 1.46% 191 1.67% 290 1.37% 49 1.96% 26 6.44% 3396 2.14%
24 659 2.78% 366 3.20% 465 2.19% 79 3.16% 32 7.92% 8649 5.46%
25 687 2.90% 219 1.91% 658 3.10% 67 2.68% 26 6.44% 2876 1.82%
26 614 2.59% 179 1.56% 549 2.59% 57 2.28% 22 5.45% 4042 2.55%
27 602 2.54% 232 2.03% 506 2.38% 59 2.36% 28 6.93% 7351 4.64%
28 1133 4.78% 439 3.83% 1103 5.20% 68 2.72% 27 6.68% 4628 2.92%
29 371 1.57% 148 1.29% 341 1.61% 50 2.00% 22 5.45% 2980 1.88%
30 491 2.07% 171 1.49% 454 2.14% 51 2.04% 23 5.69% 6142 3.88%
31 756 3.19% 241 2.10% 645 3.04% 59 2.36% 40 9.90% 7476 4.72%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1058 4.46% 12 372 3.25% 32 1015 4.78% 126 3917 2.47%
1 33 1023 4.32% 19 596 5.20% 23 721 3.40% 326 10110 6.38%
2 29 919 3.88% 15 475 4.15% 24 771 3.63% 265 8201 5.18%
3 31 990 4.18% 14 439 3.83% 28 881 4.15% 291 9008 5.69%
4 30 931 3.93% 10 318 2.78% 28 874 4.12% 130 4032 2.54%
5 24 760 3.21% 11 351 3.06% 23 717 3.38% 153 4758 3.00%
6 27 841 3.55% 11 365 3.19% 26 808 3.81% 125 3874 2.45%
7 33 1043 4.40% 13 411 3.59% 30 960 4.52% 249 7730 4.88%
8 31 971 4.10% 13 405 3.54% 28 873 4.11% 162 5016 3.17%
9 27 867 3.66% 13 425 3.71% 25 800 3.77% 150 4659 2.94%
10 44 1386 5.85% 22 703 6.14% 41 1287 6.06% 362 11226 7.08%
11 30 939 3.96% 13 417 3.64% 29 915 4.31% 151 4695 2.96%
12 33 1024 4.32% 17 529 4.62% 31 964 4.54% 135 4187 2.64%
13 26 813 3.43% 18 567 4.95% 23 736 3.47% 147 4565 2.88%
14 32 1010 4.26% 13 430 3.75% 31 977 4.60% 141 4356 2.75%
15 32 995 4.20% 19 593 5.18% 26 824 3.88% 231 7173 4.53%
16 37 1161 4.90% 18 571 4.99% 32 1019 4.80% 285 8841 5.58%
17 35 1114 4.70% 14 450 3.93% 31 964 4.54% 183 5681 3.59%
18 25 802 3.38% 15 465 4.06% 22 710 3.34% 278 8610 5.43%
19 35 1088 4.59% 16 512 4.47% 30 934 4.40% 178 5524 3.49%
20 36 1130 4.77% 14 461 4.02% 34 1082 5.10% 203 6303 3.98%
21 30 956 4.03% 18 575 5.02% 27 846 3.98% 279 8658 5.46%
22 16 518 2.19% 12 381 3.33% 15 474 2.23% 132 4094 2.58%
23 44 1366 5.76% 20 643 5.61% 34 1079 5.08% 427 13235 8.35%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 9578 40.40% 70327 44.38% /
2 3029 12.78% 1390 0.88% /plesk-stat/webstat/usage_200906.html
3 2711 11.44% 1736 1.10% /plesk-stat/webstat/usage_201006.html
4 2375 10.02% 1167 0.74% /plesk-stat/webstat/usage_200912.html
5 2260 9.53% 1707 1.08% /plesk-stat/webstat/usage_201003.html
6 139 0.59% 54 0.03% /text.css
7 81 0.34% 8343 5.27% /plesk-stat/webstat/usage_201105.html
8 68 0.29% 826 0.52% /contact.htm
9 67 0.28% 1815 1.15% /aboutus.htm
10 62 0.26% 913 0.58% /photos.htm
11 55 0.23% 850 0.54% /donation.htm
12 55 0.23% 750 0.47% /newsletters.htm
13 54 0.23% 850 0.54% /newsletter-04-04.htm
14 51 0.22% 355 0.22% /family.htm
15 47 0.20% 6279 3.96% /3warmtrav_1.swf
16 47 0.20% 410 0.26% /newsletter-09-05.htm
17 46 0.19% 101 0.06% /IRC.htm
18 45 0.19% 316 0.20% /newsletter-holiday-05.htm
19 39 0.16% 3766 2.38% /3warmtrav_2.swf
20 37 0.16% 14 0.01% /bqaorj.txt
21 25 0.11% 574 0.36% /plesk-stat/webstat/usage_200903.html
22 23 0.10% 239 0.15% /plesk-stat/webstat/
23 20 0.08% 201 0.13% /newsletter-03-04.htm
24 19 0.08% 469 0.30% /photos2.htm
25 19 0.08% 229 0.14% /photos5.htm
26 17 0.07% 239 0.15% /photos1.htm
27 17 0.07% 244 0.15% /photos4.htm
28 16 0.07% 183 0.12% /photos3.htm
29 13 0.05% 334 0.21% /newsletter-fall03.htm
30 12 0.05% 367 0.23% /IRC_files/slide0001.htm

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 9578 40.40% 70327 44.38% /
2 81 0.34% 8343 5.27% /plesk-stat/webstat/usage_201105.html
3 47 0.20% 6279 3.96% /3warmtrav_1.swf
4 39 0.16% 3766 2.38% /3warmtrav_2.swf
5 67 0.28% 1815 1.15% /aboutus.htm
6 2711 11.44% 1736 1.10% /plesk-stat/webstat/usage_201006.html
7 2260 9.53% 1707 1.08% /plesk-stat/webstat/usage_201003.html
8 3029 12.78% 1390 0.88% /plesk-stat/webstat/usage_200906.html
9 2375 10.02% 1167 0.74% /plesk-stat/webstat/usage_200912.html
10 9 0.04% 1026 0.65% /plesk-stat/webstat/usage_200809.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 9578 40.40% 1779 71.50% /
2 81 0.34% 77 3.09% /plesk-stat/webstat/usage_201105.html
3 3029 12.78% 54 2.17% /plesk-stat/webstat/usage_200906.html
4 2711 11.44% 53 2.13% /plesk-stat/webstat/usage_201006.html
5 2375 10.02% 47 1.89% /plesk-stat/webstat/usage_200912.html
6 2260 9.53% 45 1.81% /plesk-stat/webstat/usage_201003.html
7 46 0.19% 31 1.25% /IRC.htm
8 54 0.23% 31 1.25% /newsletter-04-04.htm
9 67 0.28% 29 1.17% /aboutus.htm
10 68 0.29% 29 1.17% /contact.htm

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 9578 40.40% 1757 70.62% /
2 81 0.34% 77 3.09% /plesk-stat/webstat/usage_201105.html
3 3029 12.78% 58 2.33% /plesk-stat/webstat/usage_200906.html
4 2711 11.44% 54 2.17% /plesk-stat/webstat/usage_201006.html
5 2260 9.53% 49 1.97% /plesk-stat/webstat/usage_201003.html
6 2375 10.02% 42 1.69% /plesk-stat/webstat/usage_200912.html
7 62 0.26% 35 1.41% /photos.htm
8 68 0.29% 33 1.33% /contact.htm
9 67 0.28% 29 1.17% /aboutus.htm
10 55 0.23% 29 1.17% /donation.htm

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 10353 43.67% 10353 90.39% 3567 2.25% 191 7.65% 78.159.118.76
2 3718 15.68% 3718 32.46% 63689 40.19% 733 29.34% 66.39.65.160
3 2551 10.76% 2551 22.27% 0 0.00% 131 5.24% 64.120.202.182
4 1081 4.56% 1081 9.44% 1676 1.06% 216 8.65% 216.108.234.208
5 582 2.46% 582 5.08% 0 0.00% 181 7.25% 66.246.72.153
6 473 2.00% 473 4.13% 17 0.01% 169 6.77% 66.246.72.173
7 272 1.15% 237 2.07% 6621 4.18% 1 0.04% 75.23.213.181
8 258 1.09% 148 1.29% 3137 1.98% 111 4.44% 67.195.112.215
9 250 1.05% 250 2.18% 100 0.06% 5 0.20% 84.19.165.214
10 217 0.92% 47 0.41% 353 0.22% 1 0.04% 95.108.158.244
11 204 0.86% 43 0.38% 2549 1.61% 35 1.40% 66.249.71.212
12 199 0.84% 199 1.74% 75 0.05% 1 0.04% 212.95.58.177
13 198 0.84% 0 0.00% 55 0.03% 2 0.08% 194.106.107.226
14 171 0.72% 79 0.69% 4050 2.56% 1 0.04% 96.8.158.22
15 152 0.64% 123 1.07% 8830 5.57% 14 0.56% 208.115.111.244
16 136 0.57% 136 1.19% 0 0.00% 18 0.72% 216.6.238.39
17 116 0.49% 104 0.91% 1598 1.01% 6 0.24% 95.108.151.244
18 100 0.42% 100 0.87% 40 0.03% 2 0.08% 84.19.169.163
19 97 0.41% 0 0.00% 13 0.01% 1 0.04% 62.149.231.222
20 96 0.40% 93 0.81% 4274 2.70% 2 0.08% 68.193.71.244
21 95 0.40% 79 0.69% 4083 2.58% 2 0.08% 74.76.151.250
22 84 0.35% 56 0.49% 995 0.63% 14 0.56% 95.108.150.235
23 83 0.35% 78 0.68% 4023 2.54% 1 0.04% 97.77.168.254
24 75 0.32% 74 0.65% 3976 2.51% 1 0.04% 96.8.144.74
25 74 0.31% 72 0.63% 3945 2.49% 1 0.04% 75.222.55.174
26 72 0.30% 20 0.17% 1543 0.97% 44 1.76% 77.88.24.27
27 68 0.29% 66 0.58% 1116 0.70% 3 0.12% 216.169.232.70
28 66 0.28% 53 0.46% 940 0.59% 1 0.04% 70.117.7.164
29 53 0.22% 35 0.31% 1720 1.09% 16 0.64% 95.108.151.6
30 48 0.20% 48 0.42% 528 0.33% 9 0.36% 91.201.67.162

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3718 15.68% 3718 32.46% 63689 40.19% 733 29.34% 66.39.65.160
2 152 0.64% 123 1.07% 8830 5.57% 14 0.56% 208.115.111.244
3 272 1.15% 237 2.07% 6621 4.18% 1 0.04% 75.23.213.181
4 96 0.40% 93 0.81% 4274 2.70% 2 0.08% 68.193.71.244
5 95 0.40% 79 0.69% 4083 2.58% 2 0.08% 74.76.151.250
6 171 0.72% 79 0.69% 4050 2.56% 1 0.04% 96.8.158.22
7 83 0.35% 78 0.68% 4023 2.54% 1 0.04% 97.77.168.254
8 75 0.32% 74 0.65% 3976 2.51% 1 0.04% 96.8.144.74
9 74 0.31% 72 0.63% 3945 2.49% 1 0.04% 75.222.55.174
10 10353 43.67% 10353 90.39% 3567 2.25% 191 7.65% 78.159.118.76

Top 30 of 301 Total Referrers
# Hits Referrer
1 2621 11.06% - (Direct Request)
2 744 3.14% http://www.agriturismotuscany.com/
3 744 3.14% http://www.bedandbreakfastinflorence.com/
4 744 3.14% http://www.florenceitaly.info/
5 744 3.14% http://www.tuscany-villas.info/
6 742 3.13% http://www.mutuo-mutui.it/
7 372 1.57% http://www.unityforafrica.org/photos.htm
8 354 1.49% http://www.unityforafrica.org/
9 350 1.48% http://pomosh-kazan.ru
10 339 1.43% http://roundandbrownreview.info/
11 333 1.40% http://extreme-asses.brunettes4u.com/
12 332 1.40% http://paris-hilton-nude.brunettes4u.com/
13 320 1.35% http://www.nudecelebsfree.info/anne-hathaway-hot-scene/
14 315 1.33% http://www.nudecelebsfree.info/anne-hathaway-naked/
15 288 1.21% http://www.gay-4u.info/gay-bear-fuck/
16 275 1.16% http://paris-hilton-naked.brunettes4u.com/
17 269 1.13% http://busty-teen-blowjob.bustyteengirls.info/
18 269 1.13% http://www.nudecelebsfree.info/adriana-lima-nude-fakes/
19 260 1.10% http://hot-butts.brunettes4u.com/
20 254 1.07% http://www.youngblackpussy.info/black-teen-porn/
21 251 1.06% http://bangbros-pass.com/
22 244 1.03% http://www.teensfuckingxxx.com/teens-fucking/
23 236 1.00% http://anna-kournikova.nakedcelebscity.com/
24 234 0.99% http://bustyteengirls.info/
25 227 0.96% http://www.nudecelebsfree.info/cameron-diaz-nude/
26 226 0.95% http://phat-sexy-ass.bighugeasses.info/
27 199 0.84% http://tetracyclineonline.net/
28 102 0.43% http://unityforafrica.org/photos.htm
29 99 0.42% http://azarij.familysblogs.ru/
30 76 0.32% http://www.unityforafrica.org/newsletter-04-04.htm

Top 10 of 10 Total Search Strings
# Hits Search String
1 7 36.84% unity for africa
2 4 21.05% john ofoegbu
3 1 5.26% family unity in africa 2011
4 1 5.26% john ofoegbu africa
5 1 5.26% pastor john ofoegbu
6 1 5.26% port harcourt orphanage
7 1 5.26% unity for africa conference
8 1 5.26% unity in africa
9 1 5.26% unityforafrica
10 1 5.26% usa-africa unity groups

Top 15 of 175 Total User Agents
# Hits User Agent
1 10365 43.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+
2 4811 20.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3794 16.01% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Tri
4 351 1.48% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/5
5 340 1.43% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bi
6 300 1.27% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/
7 288 1.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB7.0;+SL
8 272 1.15% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.
9 217 0.92% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com
10 206 0.87% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http
11 199 0.84% Mozilla/5.0+(X11;+U;+Linux+i686;en-US)+Firefox/3.0.14
12 188 0.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.co
13 159 0.67% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.
14 152 0.64% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.
15 147 0.62% Googlebot-Image/1.0

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23705 100.00% 22162 193.49% 158452 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01